Transparent Pricing. Real Features.
Two tiers. No contracts. No hidden fees. We mark features that aren't live yet so you know exactly what you're getting.
No Contracts: Month to Month — no long-term commitment required.
Download Pricing PDFBuilder
Foundation tier — everything you need to establish and run your online presence.
- Website modernization (48-hr rebuild)
- Full CRM with pipeline & lead scoring
- Automated blog post (1/month)
- Social scheduling — 4 platforms (manual)
- SEO optimization + rank tracking
- AI chat agent (24/7)
- Real-time analytics dashboard
- Ticket support (48-hr response)
- 1,000 contacts · 1 seat · 12-mo retention
- Visible on every search engine — including AI, updated Quarterly
Performance
Autonomous AI execution across content, social, and leads — plus monthly infrastructure updates to stay ahead of the AI search revolution.
Key upgrades over Builder
- Everything in Builder
- Automated blog posts (4/week — 16× more content)
- Autonomous social publishing (AI-generated)
- Smart follow-up sequencing
- Social engagement analytics
- Weekly AI optimization report
- Priority AI Support System (4-hr response)
- 5,000 contacts · 3 seats · 24-mo retention
- Full API access + webhooks
- Visible on every search engine — including AI, updated Monthly(vs Quarterly on Builder)
Visible on Every Search Engine — Including AI
Google · ChatGPT · Perplexity · Voice Search · AI Overviews — SEO, AEO & GEO
AI-powered search is changing faster than any previous era. Google AI Overviews, ChatGPT Search, Perplexity, and voice AI are rewriting how your business gets found. Structured data, answer optimization, and citation signals shift every few weeks. Staying visible requires active maintenance — not a one-time setup.
Builder
Quarterly
Schema updates, AEO/GEO best practices, AI search alignment reviewed and updated every 3 months — the minimum best practice floor.
Performance
Monthly
Full infrastructure review every month — schema, structured data, answer optimization, citation presence, and AI search indexing kept current with algorithm shifts.
Full Feature Breakdown
Features marked Future are on the roadmap and not yet live. All other features are built and available today.
| Feature | Builder $400 | Performance $1,000 |
|---|---|---|
| Website & Lead Capture | ||
| Website modernization (48-hr rebuild) | ||
| Lead forms + click-to-call | ||
| Lead form conditional logic | Future | Future |
| AI chat agent (24/7) | ||
| CRM & Lead Management | ||
| Full CRM with pipeline view | ||
| Contact tagging & saved segments | ||
| Smart deduplication & merge | ||
| Activity timeline | ||
| Email open/click tracking | ||
| Bulk CSV/XLSX import | ||
| AI lead scoring | ||
| Smart follow-up sequencing | ||
| Predictive opportunity detection | Future | |
| Content & SEO | ||
| Automated blog posts | 1 / month | 4 / week |
| SEO optimization (meta, schema, internal links) | ||
| Keyword rank tracking (top 10) | ||
| Visible on Every Search Engine — Including AI | Quarterly | Monthly |
| AI topic & trending detection | Future | |
| Social Media | ||
| Social scheduling (Facebook, Instagram, TikTok, LinkedIn) | Manual | Autonomous AI |
| Auto-post to stories | Future | Future |
| Google Reviews monitoring (alerts) | ||
| Social engagement analytics | ||
| AI trending topic detection for social | Future | |
| Analytics & Reporting | ||
| Real-time analytics dashboard | ||
| Lead tracking by source | ||
| Weekly AI optimization report | ||
| Lead Optimization | ||
| Continuous A/B testing (forms, CTAs, copy) | Future | |
| Automated low-intent source detection | Future | |
| Support | ||
| Ticket support with AI routing | ||
| Priority AI Support System | ||
| Support response time | 48 hrs | 4 hrs |
| Plan Limits | ||
| Contacts | 1,000 | 5,000 |
| Data retention | 12 months | 24 months |
| User seats | 1 | 3 |
| API access | Full + webhooks | |
| Billing | Month-to-month | Month-to-month |
How We Compare
Marketing51 vs. the alternatives businesses typically consider
| Feature | Marketing51 | HubSpot Marketing Pro | Digital Agency Traditional | DIY Stack Semrush + Hootsuite + CRM |
|---|---|---|---|---|
| Website rebuild (done-for-you) | ||||
| AI-powered CRM + lead management | Varies | Separate tool | ||
| AI chat agent (24/7) | Add-on | Rarely | Separate tool | |
| Social publishing (4 platforms) | Add-on | Extra cost | Separate tool | |
| SEO audits + rank tracking | Add-on | Extra cost | Separate tool | |
| Automated blog content | Extra cost | |||
| AI Search visibility (SEO, AEO, GEO) | Monthly (Perf) / Quarterly (Builder) | Extra cost | ||
| AI lead scoring | Rarely | |||
| Google Reviews monitoring | Varies | Separate tool | ||
| Real-time analytics | Varies | Separate tool | ||
| Support ticket system | ||||
| Setup included | ||||
| Starting price | $400/mo | $800/mo | $2,000/mo | $600+/mo |
Frequently Asked Questions
What Our Clients Say
“Marketing51 rebuilt our entire website in 48 hours. The AI agent handles leads while we sleep. Best decision we made.”
Aaron M. · Boaz Strategic
“We went from a template site to a fully optimized marketing machine. Leads increased 3x in the first month.”
Rise Above LLC · Digital Agency
Ready to get started?
Start with a free website audit to see exactly where you stand.